Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $0.34 | 1,399,174 | 1:1 | $0.37 | $0.37 | $0.32 |
November 28, 2023 | $0.40 | 869,228 | 1:1 | $0.32 | $0.45 | $0.31 |
November 29, 2023 | $0.43 | 420,778 | 1:1 | $0.45 | $0.45 | $0.37 |
November 30, 2023 | $0.42 | 239,355 | 1:1 | $0.42 | $0.45 | $0.40 |
December 1, 2023 | $0.44 | 104,814 | 1:1 | $0.42 | $0.45 | $0.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.